8th Dec 2019 04:52:12 | bc0dbcd15e844ba9c9cd2b76a92267497a30642e3d8c9d52dc2220d37f8edf88 | + 6.60000000 |
7th Dec 2019 22:22:16 | bc9b94b019512759e0997aa6b39c1135d5beb3e97e8b31eb5fc6f851cfabf55b | + 6.60000000 |
7th Dec 2019 16:32:39 | 05979f23476d46b8384109d122a0bbd27da03341419e8fe36c89d58d779d8f1b | + 6.60000000 |
7th Dec 2019 10:17:39 | 1e27cf7e4417c6ff300e98b00f52683788ac9443131a3ac29f8a22831609530c | + 6.60000000 |
7th Dec 2019 04:13:04 | 1f0141740ae1990f7f6482bbf5174feab3d2fa5634b5a8826cf17d68b6586504 | + 6.60000000 |
6th Dec 2019 21:17:06 | 5878f317d9842a8ca32cf63f0fc960899a9d1fe6039060e5c9333ce5cb621b24 | + 6.60000000 |
6th Dec 2019 15:04:27 | 7f8fa9af88641849e7d23acae74b3356d992094ef664ee82faceb66037fcab4d | + 6.60000000 |
6th Dec 2019 14:50:48 | cd3bba8af49c828d968e095d5277b9f1115cde20bef18171b263db7beb85fa5a | + 6.60000000 |
6th Dec 2019 08:28:13 | be8545db5bf9a86c02ccde36bb68632ccc3910294f4b8baea6e7b50affa14b5b | + 6.60000000 |
6th Dec 2019 02:00:37 | 0a727ce69ac75e0dc01d7e2b862ea9460462e2173e33794e45ef188336e14c2a | + 6.60000000 |
5th Dec 2019 19:58:00 | d5a9493e8e3ee6c4e328705983929b05d10cde02476838539169fdb76a17af13 | + 6.60000000 |
5th Dec 2019 13:52:56 | f5c14156771159c999103fb63cd0a06856c6415a8d494ec72187417ff61d01a7 | + 6.60000000 |
5th Dec 2019 05:30:48 | 54e0296156baed664bffc2d6865603d595b66ba22d85415655ddeb2af66c1325 | + 6.60000000 |
4th Dec 2019 23:48:44 | 881cfaac8ea36e302e77bd33b5c1f2dc3f50281439b9cdff50b0e8dd191ef96c | + 6.60000000 |
4th Dec 2019 17:28:00 | 5714d138c84112200fa5b9c73a41c078239d16bade64c7047cf043f1b708f403 | + 6.60000000 |
4th Dec 2019 10:02:25 | 80be2c2c12896bcc998820e4f3d6053c7a7071bcf4a0d61b62a031bac268b4db | + 6.60000000 |
4th Dec 2019 04:00:28 | ae2fe1798fa261060d52236b9389f14193ed55a7699dfc85b8a840723bf3a069 | + 6.60000000 |
3rd Dec 2019 21:31:08 | d53d37c7685274581ce12d0fdf5ce4a2601cef880580dc762463c4860049cace | + 6.60000000 |
3rd Dec 2019 14:49:11 | cac58a312caae1b3f1d3a4c877902f89ce2bf98b395777c868389b23a426d2fd | + 6.60000000 |
3rd Dec 2019 09:03:38 | c61575621819fc43a550b7c66b723203611ab731faf7192632023d491b1565b9 | + 6.60000000 |
3rd Dec 2019 02:48:42 | e61f2b06ee984b70baacdb93ffa0dce84b88a218b65cf1e0e2ed3d5b12495688 | + 6.60000000 |
2nd Dec 2019 19:38:22 | d46913c2bd305eed651c8d2f2bb85906499beac2106be505bdb6e846d1ec436a | + 6.60000000 |
2nd Dec 2019 18:27:15 | 60b5404c11d1eb67ac6a86bef5e2eafbe2c7de5a2f23f274915643ed9d95e071 | + 6.60000000 |
2nd Dec 2019 13:32:39 | 5972120e3d70bb3e743d6dfe6432a8cf092e30d2a45423273465c51b6313a6d0 | + 6.60000000 |
2nd Dec 2019 13:32:45 | d64a3cedbb77eeca1488065346d4c3f4ad9fe1a2aec20baf86dbbf83c07c1cd0 | + 6.60000000 |
2nd Dec 2019 07:28:35 | d92b7b5b1d814c7f6f9f4c2dd0d01e5e90a85a9c9ce305aafe8aca8118a80e0b | + 6.60000000 |
2nd Dec 2019 07:28:40 | a4d3b3ae52976487e5d5ae7b98e640b5eb8685d1f0e219825a4dc17a39780bf6 | + 6.60000000 |
2nd Dec 2019 01:04:04 | a8a2e08b79e18af8136e6b530e1259f2198f8ce7a11f9afeee2bb8dc302b7996 | + 6.60000000 |
1st Dec 2019 17:48:44 | a2a9ccc03cd9cff24e5a820e27558e5961f383b8ca9245ed2969c4c20d198462 | + 6.60000000 |
1st Dec 2019 11:53:32 | 0986aea6e5280a2f75fc3209d95f0f87cd8790c9e579239c6f75952b53ecc21e | + 6.60000000 |
1st Dec 2019 05:45:01 | d78a6be6f3bae5c2d7abdbc8888c915c6381e9e7977c0fcaf575f3adf96cecd6 | + 6.60000000 |
1st Dec 2019 00:26:07 | b2409db001d81f3e32890ec22054a97e969bcd67838b2a4222ce7dca84100ccd | + 6.60000000 |
30th Nov 2019 23:53:24 | 04d3ff90a0e3749c9bf25f32aca3fcbf9e2f40e87055fd96e40956b12475f5fe | + 6.60000000 |
30th Nov 2019 18:00:45 | e4b7a1077932035f7db7c8f41ba1b3a91eb84d86ff15237c68fb4e1a0f3af820 | + 6.60000000 |
30th Nov 2019 10:44:55 | b8a898dcc1b27b1a171550c8b0ac438042be65631429460e716163189ad7ef14 | + 6.60000000 |
30th Nov 2019 05:13:38 | 2c74439fb4e58459c2c1417b3bfcc66eccfb22df0af269c9fd96c1b64b34a3d5 | + 6.60000000 |
29th Nov 2019 23:11:10 | e6623c4ce669039b535bce5d27e9c008176c1a54c6fb1933ea3b38ef95bd6d91 | + 6.60000000 |
29th Nov 2019 22:41:47 | b259905dfcef1618ba2f9fb595f0399e602dcc83ce0d7c255a69ae143300026b | + 6.60000000 |
29th Nov 2019 16:20:06 | 9e4ae7ee69f5f0b3016c8e982df2829df7f0c7997f72c2ac1711e64370ce8ba9 | + 6.60000000 |
29th Nov 2019 09:29:46 | 56e4f18d3b04e8a1ca0dd3ce13a9d9a4e7869952aa732c976bf94d0449fc5811 | + 6.60000000 |
29th Nov 2019 09:29:11 | c7ae4099ef2ed0ba84fca935790d307630ab7e380bc1e5b0e9687b95d9122c21 | + 6.60000000 |
29th Nov 2019 07:47:30 | ae980ce21b281158a44411a7f24c4ec99fd376c0af7d6755ffdc6833611b1f71 | + 6.60000000 |
29th Nov 2019 02:37:43 | e679c4aa5b58be73b9a8dc759deee551c44fb7c50b2e1b9ee2203d42dc80ecf4 | + 6.60000000 |
28th Nov 2019 20:58:44 | ec9c6c14f8cd9efac842c448eece58898be679c3a4070a91aed3bb13b2339f86 | + 6.60000000 |
28th Nov 2019 15:14:20 | 1357f8001eef1ebde78e3c3246390878b87bea5c2aa8912711525492d55b390d | + 6.60000000 |
28th Nov 2019 08:17:32 | 45927312fd259161ffe12e3802080cff626b119edebf12ebbec94ff982139ad1 | + 6.60000000 |
28th Nov 2019 01:50:05 | 7972d2fc7fd05c07aa534d1476f15be0111816e717d5816e54ff21d8fe60e697 | + 6.60000000 |
28th Nov 2019 01:49:26 | 248f9fc8fec5eaf166d029b8ac6c373cd0d7ad19a5454bf0821a477500bf9b5e | + 6.60000000 |
27th Nov 2019 19:46:32 | cb34bc5e5da1e78513485eab9135eb67210ab68e9fa34e23dd3735e04e8592a7 | + 6.60000000 |
27th Nov 2019 12:42:05 | 1a8c54e00cae68bd233bd9b73823a1058ffcb6897872d1aac28df94f1e819098 | + 6.60000000 |
27th Nov 2019 05:44:09 | 1ab9e9356ef78ec14a66222193120a8460d3ba1a589c4df58348999d3364f0e8 | + 6.60000000 |
27th Nov 2019 05:12:37 | 2bbbb1ea80cde7ff074f9ef16ea110b7207557074e719b0fa3f5e38472d3ddd4 | + 6.60000000 |
26th Nov 2019 22:48:32 | 5631892b3448e50fd6e7275d33bb9894d9d9d5d86e4f0c628511e731a8d6e95c | + 6.60000000 |
26th Nov 2019 15:47:36 | 778c8829f9bde4e9419c38154730a83d18d811746601d3e496f68326dbed52a0 | + 6.60000000 |
26th Nov 2019 09:27:29 | a287873b9e36fdb1826f27293eafd176856127816e07e32e31457b82def8005d | + 6.60000000 |
26th Nov 2019 09:26:04 | d92573eb4ba99de5078d9d3f0fea71a831b32299e6613eded97d905d98947856 | + 6.60000000 |
26th Nov 2019 02:59:51 | f080c7e30da8215fc41d631012acd887b12f4be93e09b6ecb5fb16775b00a4b2 | + 6.60000000 |
25th Nov 2019 21:05:24 | dbe3b4c1a8e287c8943ba62c16c883ea77ddcf9475d52dd1d3c48f11a6a135e2 | + 6.60000000 |
25th Nov 2019 12:09:34 | dd89e5054df38abaf5c9290099d3f82ea02ad183b8f8b816ba0f0ed894cf2514 | + 6.60000000 |
25th Nov 2019 06:19:16 | 8848ef264183e3928035a5c5a9979a37090e6bae7e88f9541294d60e40ed9c24 | + 6.60000000 |
25th Nov 2019 00:02:43 | 90b8b3ffdfaaff53fa9ce2f9ef568aea55daddf35169a2f9a192def79265c4ba | + 6.60000000 |
24th Nov 2019 17:27:05 | 01d0e6d21fcf6c82f680a04c79d9646e797595ef6d0b5d669c497b7c4a623b32 | + 6.60000000 |
24th Nov 2019 10:16:02 | cc38895382c4743f6995112d00442936f5cde775606b2ebc37d0f963332fb685 | + 6.60000000 |
24th Nov 2019 04:04:42 | 9253ba611f49b5889b91d0195c673447a75acfee3586336d3876e43471d9b5f5 | + 6.60000000 |
23rd Nov 2019 22:23:16 | 85ca10e69cc82a849ba0c8826ba02728eea32ad1df19532ae2683c51a1c41b0f | + 6.60000000 |
23rd Nov 2019 15:56:03 | ac1b9a450e7ada183eb8036a6ebc1ba74621e51aa1173d03cd728db5e082a672 | + 6.60000000 |
23rd Nov 2019 09:59:21 | c65e8d481d4fcf4c5ce5af85858151799f38d493c7adc1409600fd9d737e200f | + 6.60000000 |
23rd Nov 2019 04:17:59 | d3d645522a80d71bf1baced6ff7e3bbbc076e0f62f49981f3fd2febcbe05f53d | + 6.60000000 |
22nd Nov 2019 22:10:02 | 5815908a7fae9cad4a9ab299ea2045d037ec2e7645ea3bc0d069e29f8308bee7 | + 6.60000000 |
22nd Nov 2019 16:08:18 | ec26e131b984712071a55c22caf66ecf2fcfdd216a94520247aec576f53f960d | + 6.60000000 |
22nd Nov 2019 09:44:34 | 48deffe3fd41056ae8bffb4969f6218cd7897c219b249b7afa44e9f7d7f07d14 | + 6.60000000 |
22nd Nov 2019 09:41:23 | 8e2d1e841be2bf5a44263438e1a60cfbe70132c6bf362242cfbd7b0f97a4eb0d | + 6.60000000 |
22nd Nov 2019 03:42:31 | 5bea92219348cacdfee0233c273d0b3743ef93feacc09fd6ac9251742b0091e7 | + 6.60000000 |
21st Nov 2019 21:53:46 | 4c40cfded088723cbd128b4ad3626465898e4c0d3ae74ee26e1b18fb7e0d8278 | + 6.60000000 |
21st Nov 2019 14:57:06 | 6851a2f8460c374a127a2b6f65b840ff98912fa22dec347ad38e5799844194d2 | + 6.60000000 |
21st Nov 2019 08:29:20 | 4fa47d22c94f67196a4e016c26fc53ff42384b2afb0a2cf4615e823ae9879d7b | + 6.60000000 |
21st Nov 2019 02:38:34 | 1dfc47c26012bb025a4d0fd4896291e58f042738ee818cd03143401bfca3b29f | + 6.60000000 |
20th Nov 2019 20:06:06 | 9295f49d00e44ce2bba3ecc83c771fd20a532c51cbb81797f967374f75c26cb8 | + 6.60000000 |
20th Nov 2019 13:56:51 | c70eb4f6e1160ad3610489573f7c3bc3c3603a1729f1cd25944c4c9e1af0c217 | + 6.60000000 |
20th Nov 2019 08:10:39 | 6b95b0f7b85724d90355355d694a859c3c82b38e95f357cf32152b9020c838ee | + 6.60000000 |
20th Nov 2019 02:07:43 | 1f7f19ea2e093f968d1380156a904f949438cd4a852cbc30030a2339aa966aef | + 6.60000000 |
19th Nov 2019 20:33:26 | dadfa2f1f6d19bf5f662f8faa7e8c494cec49914472ef982f1050daea5ee9028 | + 6.60000000 |
19th Nov 2019 14:47:18 | 9d6eaa4f7dcab545e988a6adf6d7a09d9e582748ceeb205288d5fc11d2d11b58 | + 6.60000000 |
19th Nov 2019 09:09:11 | df0b8e021b36c32599fa16616e8c5288a4c708d5cbb4c4e71ec4f5526f28bc6b | + 6.60000000 |
19th Nov 2019 03:22:59 | b46aa273a80ae10f30eeab9bf40a97dc2c8622d61cc3830f8e208e82ba3beca2 | + 6.60000000 |
18th Nov 2019 21:16:02 | 3f7df7bb4e3ceab9684882f90c127f058096df2ebe7f57f8dfe886432c9cc712 | + 6.60000000 |
18th Nov 2019 21:14:45 | 9a38c4ee06c15be1ec84284be1afe5fc0a8d81620ad9128fbe30f26fd75fd848 | + 6.60000000 |
18th Nov 2019 19:00:21 | 6767a524b295e5f64ce0a391fd8f6bfd8aabf18bd4a13f30bd253e1cd09cb850 | + 6.60000000 |
18th Nov 2019 15:09:34 | 0fee37dd209791b85373a25a3217d536638ce0fee944830845e9e28a33a5db80 | + 6.60000000 |
18th Nov 2019 08:45:43 | 978b342ac1cd099a76a03fa059256f9c3a11bdae78566ed462c5f36eaacef991 | + 6.60000000 |
18th Nov 2019 02:19:22 | 77e2d0f6fb6311ee83ab7551e0a683e4d5a2b3dd5515e01c342a370c8daa7a63 | + 6.60000000 |
17th Nov 2019 20:39:10 | 7565fda36790e027e3fab0565edc0c11643c2bc2357334d2809a880cb0a8c110 | + 6.60000000 |
17th Nov 2019 13:57:18 | f95fa481379ff795804058829b02c0ec960728762e324c6cc788094c410056c4 | + 6.60000000 |
17th Nov 2019 07:30:33 | b6ac698f5795457b805e121c73f1e935844cc4164d718b787c0752e839001043 | + 6.60000000 |
17th Nov 2019 01:03:38 | 5ee91fee9f5abc499ba7f475a6b1f797409246ca07182800b2b7648ac51486ac | + 6.60000000 |
16th Nov 2019 17:26:41 | 49574c0789d69019235cfe4ac7b72a6152d62f03c8cc2fc08750f811e8033b83 | + 6.60000000 |
16th Nov 2019 11:13:13 | 5e4a403c36c82d591692bd0ef45d57a468cd7b3ebd7f462adb7a9dd09ced6642 | + 6.60000000 |
16th Nov 2019 05:00:36 | ca329dd49b17845a616b56c7770d6fa3f8dea6bf2c7c4f69385b7c63e62a2c16 | + 6.60000000 |
15th Nov 2019 22:29:04 | e9d24fdc00ca1cd867276df214f7053cb808d9c3f3c7e59c2e1f1dd25b1aac07 | + 6.60000000 |
15th Nov 2019 16:17:12 | f0c0dbf8b9ea5e1f6eed24eaf7ebde87edbce03a06b4b6973b298df771eb8864 | + 6.60000000 |
15th Nov 2019 10:24:16 | 125ef3c61b1213f1026d0f7ceca8cb6e6665f6f3a15a8b4a9907dfdf88713044 | + 6.60000000 |
15th Nov 2019 04:17:38 | 5dc5f667012668d3c3aae5bb6a1bafeea0291b03082245c85c20cbbe3b498986 | + 6.60000000 |
14th Nov 2019 21:52:16 | 453f85c9568a50dc188662e34572a4fda5f12934584bdee7baaa22dd00cc7af8 | + 6.60000000 |
14th Nov 2019 15:57:18 | 3156e256edb95cc51344fe5e203cfe7f6bae07eac9b91ada62c7c80f04796a1b | + 6.60000000 |
14th Nov 2019 10:21:20 | cceccfe7cf183740ccb83303b78ac1139c6c5f8edd4248593f55a4f4541ad8c7 | + 6.60000000 |
14th Nov 2019 02:38:47 | 663bc23f1dd454c11c83438826f7d714a894591b4c14cbea272071f3e5844178 | + 6.60000000 |
13th Nov 2019 20:26:55 | 9ff0c7a3703fb20ff3fd3e4ec648b91a4e92f7a86e4deec58608b6aed7da9cd3 | + 6.60000000 |
13th Nov 2019 14:34:48 | def99cade813a91d12f075568107c4ddd72dd0d237d7b217f6068454266660a5 | + 6.60000000 |
13th Nov 2019 08:45:04 | 18387ab21a1dd4f9251c0e61691049e2db0efd48b38d14d0c2e471742446feaf | + 6.60000000 |
13th Nov 2019 02:19:16 | 8ae4e086889aa2b4fc2f88c87cbeb0cdde9c86dec98670229881b7cd90d84129 | + 6.60000000 |
12th Nov 2019 20:16:36 | f13e3b98f01d620d3e110a1e7c857e974d217272228e5797e9121d2acb3f99e2 | + 6.60000000 |
12th Nov 2019 14:12:32 | ae0147e7b8ea0783a825ce304284cc53f2d637103eb51ef8de13481fb79a8ea1 | + 6.60000000 |
12th Nov 2019 07:37:14 | 35dcbef840d95044f71fc092fe08ce2e6c5d84f214a00040afde6e0a8386251d | + 6.60000000 |
12th Nov 2019 01:04:02 | 42dbe549c9a8cf954f621a9249f4a1cb321fa94e968e2017e6fa694b22907549 | + 6.60000000 |
12th Nov 2019 00:34:21 | 4f7e7014b37523a238546c0835dc0035217e818281ad5cad0786678b7421d79f | + 6.60000000 |
11th Nov 2019 17:57:32 | c07d16826c9a3deef9bcb036144793dfb43ed595d5962f3c844e8be5c5ce4e9f | + 6.60000000 |
11th Nov 2019 11:18:44 | 6c61662d6ee068cc565eeabcda2084ad2eba665f2117aa428ee20fddb7f4f613 | + 6.60000000 |
11th Nov 2019 04:42:19 | a8119153fd7684fb42bc39390e3363286142d7cb029613c20debf1ec7a35b31f | + 6.60000000 |
10th Nov 2019 22:29:49 | 17c61ec44c6f72b7fee13e35d00f4c304b7cd49d7d4d83c59b8158f4df868042 | + 6.60000000 |
10th Nov 2019 16:39:49 | cdb1afbd1a51851538a8d570570b67a48198777917926e44ff735f2257caaa69 | + 6.60000000 |
10th Nov 2019 10:36:42 | 5884cbebfa1e6383f9454fb5394a113ecc58588e0b4f0fd5f33127540f0f08e3 | + 6.60000000 |
10th Nov 2019 04:13:25 | 44d3567ab01b2c37e8ea9d0697e425d818574ae574cb1f370207d3615feafe88 | + 6.60000000 |
9th Nov 2019 21:46:57 | 5c151a22400d30fc55dcf11ca9316006203e80ec644deda522cb5b3bd7e1b560 | + 6.60000000 |
9th Nov 2019 15:49:00 | de02b68c11a46be62272afe5867369f9e55a99914e327481836773b2c304ce82 | + 6.60000000 |
9th Nov 2019 09:13:17 | 07df76d99a85eeaf59ca5798fc001d4907887199cab3b689bb7ead325ec4d45d | + 6.60000000 |
9th Nov 2019 02:49:34 | 1f40fa9bf41452e08d47d133fba56a49bbcb62142e2a34dd3439cb6c4af6e954 | + 6.60000000 |
8th Nov 2019 21:01:32 | 9fa9a011443dda70925df9e461811f6ad4ab9f5f33a6dc102ccf0298475cc322 | + 6.60000000 |
8th Nov 2019 14:53:25 | 1a7c6dfbaa6a7570eeff56f10520134b6d1186fb03affb2ed19c626ac0683c18 | + 6.60000000 |
8th Nov 2019 14:32:53 | e2e7ae45fff55e3a6be13e3f9e2816381d3f9dc5e694305ae4a7d21cc20e773d | + 6.60000000 |
8th Nov 2019 10:56:47 | 365bbf15cd0ded243a77eb324ffb2eca700aaee4b2d37448f6b0e852774565b7 | - 614.40000000 |
8th Nov 2019 07:39:48 | 88cf18df89e168fbbdae63992288408731088adbb7b53bb6d80b4f9c406ad4a5 | + 6.60000000 |
8th Nov 2019 01:13:16 | 022c409066394cfba6949abe93b1d4bd4d039a8dcfaacff6c338d49f68e5279b | + 6.60000000 |
7th Nov 2019 18:53:31 | 07a95d64fa9d112a3711a4e4a3b3c2950d4d5e8ab1e804a5205f6d59e45d5846 | + 6.60000000 |
7th Nov 2019 13:13:14 | 26582a4c1c60f167a5b4733b747f37c38dd81546ca1f3d27ae3579348f666790 | + 6.60000000 |
7th Nov 2019 07:12:47 | 6901470af5d8b0a1fb657049f298b51d4843bb9c2efb9b158484e2f5341f7962 | + 6.60000000 |
7th Nov 2019 00:40:12 | 6ea9b0a1ac7634084696051f372468f87f7e5ef9a14b22ef42f590e7148d581e | + 6.60000000 |
6th Nov 2019 17:48:57 | 328881cf0bb510923fa80207a0c514622744ed0081d6d0bd2a0d6ef6d3eb8637 | + 6.60000000 |
6th Nov 2019 10:12:04 | d37039cff77a44b420274b62ec3cecf95be6f4859ce5bd98c726ebaa33859bf0 | + 1.40000000 |
6th Nov 2019 10:02:56 | 7974793de4980abc97114a23f8298b744e6d220647f9e89aa9ede933793c8ecc | + 6.60000000 |
6th Nov 2019 09:33:18 | ae8394896f1f12c6082c7c1893858f15f4145c4cbb59311313f0dc325f45608b | + 1.40000000 |
6th Nov 2019 04:07:35 | 684477d1a27a84339ad8969ee24875b416ac038917859a5028d39d2cdc22347a | + 6.60000000 |
5th Nov 2019 22:07:45 | 21396e1f091438669968b7994b3ce482a71faec7dab7fb108f1587efba3f6f2a | + 6.60000000 |
5th Nov 2019 15:08:14 | 6eb77cb3ead5463ea8ef25fb0907e1499f596159d32b40e30e025e012db54a63 | + 6.60000000 |
5th Nov 2019 09:06:14 | f2a952ad3c10a9baa38a678df8b46f1a99348f11310a3abe9c6f0cfa3d73602b | + 6.60000000 |
5th Nov 2019 06:27:56 | f8ac33be6b3e037b37f5ca8a612a0221e80733ec4d90c1b9aa94955269ae7bef | + 1.40000000 |
5th Nov 2019 02:33:07 | e155d7aa53fe252dbc4f4e2f3c8d425630e537002df7b8b421490b6fed58e27c | + 6.60000000 |
5th Nov 2019 01:23:21 | 5b9d330232c8f0d97b21a258e3c2e01465d3e13b545c9ac630d20db50acf8789 | + 1.40000000 |
4th Nov 2019 21:26:45 | 444ff05a70a2b6403927335dc48526a7b87435fbab2d84b623f2b5e04837e3f4 | + 1.40000000 |
4th Nov 2019 20:04:06 | d8e9a6bd0a0ed1880532511966bec28e02227081d87120b4af57250492d5a257 | + 6.60000000 |
4th Nov 2019 19:49:36 | b8aa5697855a5022827c42e712277bfbc6b7adbf21c8c44a38ade325af8ea3f6 | + 1.40000000 |
4th Nov 2019 13:22:07 | be2c91ab5c32fa14aff77a0473df325a679d8d3e884ce54495dcf8a3f48f1f3d | + 6.60000000 |
4th Nov 2019 07:04:26 | fb9396176d733192f558f3a6593f7e092c80467ccde4ae59a981679242e93889 | + 6.60000000 |
4th Nov 2019 00:36:40 | 30c5e7fcdb22078f95f818728029d1590f39738cfe2595255763154c73276e6c | + 6.60000000 |
3rd Nov 2019 23:19:27 | 91a8d718fb7466c89376d6e9f4d2bc45565f8bddfa1bbd8c6379c07bb5c272dd | + 1.40000000 |
3rd Nov 2019 18:25:47 | 946010b1b5c2302ec2e812cef1a08574fb37ba5161cfea0be1c84de73ac802cb | + 6.60000000 |
3rd Nov 2019 16:55:14 | cfb1e38f07597490734d80b7c6829fe2880a84dfcb82b374f7b6f4f1be90785a | + 1.40000000 |
3rd Nov 2019 12:19:43 | 431693f99ba3fc6c58a5f9af966fe0a1ceb2b5704a921fb97124df90fab65e2f | + 6.60000000 |
3rd Nov 2019 06:10:36 | ff821324644b0c2e96561416900d0f7a46f927eef625846e76a8cf67bcbabba8 | + 6.60000000 |
3rd Nov 2019 04:47:53 | be0d1afcfc21191e052f637c6a2717a7dd380a5c1e940bf59f67885de3d8484a | + 1.40000000 |
3rd Nov 2019 00:16:15 | 9535bfedc6536ae1417ed63d026c1b04521054fc3aab3a43524d1fc6e799273c | + 6.60000000 |
2nd Nov 2019 21:16:22 | c53bd008f8e31030b666474d092c60d523c39d9de150d1ca59e8af34f27edf52 | + 1.40000000 |
2nd Nov 2019 16:35:23 | 0943be2614e7659a6cd8836719a8679c434bbf23090acda11f88588ad1931086 | + 6.60000000 |
2nd Nov 2019 15:36:51 | bde00c13b41ac980149673bd70fc160ad12cc73d74ccf84454becff2b0d7ed96 | + 6.60000000 |
2nd Nov 2019 10:41:15 | 78305f57d432cee40f7453425ea17d7af6f621ff0fefd026460a5a562c10ae8c | + 6.60000000 |
2nd Nov 2019 04:48:39 | 178574dec1225b6affa63f5079b7e153ee31c890d9a7c678ce9c277c16da6ae4 | + 6.60000000 |
2nd Nov 2019 03:25:03 | 606b06271188fe9234238054057f1f7006462cf41666f812322286a8dd152012 | + 1.40000000 |
2nd Nov 2019 02:01:07 | 574ac5bf6a7e02bbde3c7a7d5d6802939c5bd8e1d7ece8be664fb101e3aa5e99 | + 1.40000000 |
1st Nov 2019 22:18:30 | d035176334ab574f7edef67c53d0cc37b286b38cdc0a2318e80ba4f1000687b3 | + 6.60000000 |
1st Nov 2019 15:59:29 | 975e8dfa419164ef2483fffb61ab208a083561f3023e8a4412a29e6b25b1cf9a | + 6.60000000 |
1st Nov 2019 09:59:40 | 64fdd336f2d92f797312f3f235b336407ac4a285a3eabeaa3423b3755dcb3ced | + 6.60000000 |
1st Nov 2019 04:01:54 | 48528d9f56898c09cbac8a25a83e6f69dade9b696ed9fa578fb832380ee08b3e | + 6.60000000 |
1st Nov 2019 02:26:42 | 8676dc232e37699e4e9f913da87d99e66843a5f69f63c533fd801edcdca86f12 | + 1.40000000 |
31st Oct 2019 22:09:18 | 7f18c54aa74cae12d93cdf2e8ecf4eb9388d2fd9dd4a59ed3b577b8d8f92a661 | + 6.60000000 |
31st Oct 2019 18:07:30 | 9047786b6f4d2383f3c0c22d8d851d3ce843829b2e943220424763800368781d | + 1.40000000 |
31st Oct 2019 15:32:31 | 982991d6997782ab463033ced089cb0e04091787d36dce137a19f33dfc9a585c | + 6.60000000 |
31st Oct 2019 09:34:14 | 8c662bb0ba68bd0a4f92ad1faa356ccc1d6e18cd130615e09ee36c908b93144b | + 6.60000000 |
31st Oct 2019 07:38:27 | 31deadb5353382e2686dc1ab38cb7d915ce14afd9e9a044ae487ee8403a25b57 | + 1.40000000 |
31st Oct 2019 02:50:58 | 1df1309eb44fccfb014fce78c8d20e1a7895310ca1dd7b14948f62bfe385bea5 | + 6.60000000 |
30th Oct 2019 20:06:29 | 645e660b2709601017b34f1039b597a22cd8161426dc516a167b55750258ad49 | + 6.60000000 |
30th Oct 2019 14:14:11 | d43447feba20b8b62ebe37e1eb9b48f3bb0734a503c6f5f30efed88dd0d91cf3 | + 6.60000000 |
30th Oct 2019 07:50:59 | 567fa0cb467d51184ed2b10aea8895be326616d7f9a946a176511386c7a1a006 | + 6.60000000 |
30th Oct 2019 03:14:12 | cbbe0d42297fb5accbef3049ea0383df143d5c0bb71c721e4027d9d3993787be | + 1.40000000 |
30th Oct 2019 02:07:46 | 5f6771a2aebfcc729e1cba2e3d00467e7e2a26b30afc623e5c39bc29b31b75fa | + 6.60000000 |
29th Oct 2019 20:13:30 | 2de01e16666cc0b0a1675bcf2210c028287425252871099ed1131ba4d84fe75b | + 6.60000000 |
29th Oct 2019 18:34:53 | e7455827bb217680312a1ab52cfafeacbe86b16fa9cfcdf51152e83fd2dc3575 | + 6.60000000 |
29th Oct 2019 13:39:20 | c9c353bcce2c5cb8ab051db5c454ec5b567b72bf541de17d0bc466df49b29bcd | + 6.60000000 |
29th Oct 2019 07:27:52 | 534bedc02a82d601ad760432d001b76e0c39b0d0b0038e2af309a2138a28b02a | + 6.60000000 |
29th Oct 2019 04:57:01 | be6079448b8ad942234feede0e3276b9a7d196f9d4b3e0b4138397416ae647c2 | + 1.40000000 |
29th Oct 2019 01:52:44 | 34fa45f013150a7a2627868b152fd3b1c144848ab3bbc05c2a8e7d4472036992 | + 6.60000000 |
28th Oct 2019 19:48:00 | d2d76246ea4ebc07428a86d7f844541dd0afcb91cb36797049746693e36e2d40 | + 6.60000000 |
28th Oct 2019 13:36:48 | e223f553bfc77ed9c3bcdd5f650d5062df4127da4b33d5e21311448d9fd2abea | + 6.60000000 |
28th Oct 2019 07:24:29 | 1e29bf1a7ce0f37bb79161b3900de0f0e0b89c31bd65299e35de90197e7318d3 | + 6.60000000 |
28th Oct 2019 01:03:21 | 9eb70f97aaeba7625dfc085c8bb36b6a4ce1ba9cb982a0609cd63a145347c712 | + 6.60000000 |
27th Oct 2019 19:15:57 | 76680c0c478f632f942b3603d288a4e0c4c36e53e54dccacf2bcbdfcc46ed57a | + 6.60000000 |
27th Oct 2019 12:08:01 | 33411523a2d0fa7af7c2d96c57dd987abf25c14a785f665124fe5bb98b2e3a98 | + 6.60000000 |
27th Oct 2019 12:07:30 | 70091cf66aa0ac821fc55cb4769be30ffe76c2cb372bfe7f4317c40651bdaa34 | + 6.60000000 |
27th Oct 2019 05:36:19 | 2d52c06834833e2624b431c1c06483de8877a2b9e9e078fec5d22c33ade0ffdd | + 6.60000000 |
26th Oct 2019 23:34:11 | b58f238ad3ec6cb0521aa799548b3af311b663d0d2927397f98eda23029fc401 | + 6.60000000 |
26th Oct 2019 19:54:26 | 34b4632481e07311d26c036f100819505097ecded3612e50fd10d376df0b333b | + 1.40000000 |
